JM | Šifra | Naziv proizvoda | Kom/Pak | Pak/Pal | JM/Pal |
---|---|---|---|---|---|
m | PTP15L200-SP | TRACK-PASS 15 L 196 cm WITHOUT SPIKES | 156,8 | 5644,8 | 458 |
m | PTP20L200-SP | TRACK-PASS 20 L 196 cm WITHOUT SPIKES | 156,8 | 5644,8 | 475 |
m | PTP25L200-SP | TRACK-PASS 25 L 196 cm WITHOUT SPIKES | 156,8 | 4704 | 410 |
m | PTP30L200-SP | TRACK-PASS 30 L 196 cm WITHOUT SPIKES | 117,6 | 3528 | 318 |
m | PTP35L200-SP | TRACK-PASS 35 L 196 cm WITHOUT SPIKES | 98 | 3528 | 325 |
m | PTP40L200-SP | TRACK-PASS 40 L 196 cm WITHOUT SPIKES | 78,4 | 2822,4 | 270 |
m | PTP15L250-SP | TRACK-PASS 15 L 244 cm WITHOUT SPIKES | 195,2 | 7027,2 | 570 |
m | PTP20L250-SP | TRACK-PASS 20 L 244 cm WITHOUT SPIKES | 195,2 | 7027,2 | 591 |
m | PTP25L250-SP | TRACK-PASS 25 L 244 cm WITHOUT SPIKES | 195,2 | 5856 | 510 |
m | PTP30L250-SP | TRACK-PASS 30 L 244 cm WITHOUT SPIKES | 146,4 | 4392 | 396 |
m | PTP35L250-SP | TRACK-PASS 35 L 244 cm WITHOUT SPIKES | 122 | 4392 | 405 |
m | PTP40L250-SP | TRACK-PASS 40 L 244 cm WITHOUT SPIKES | 97,6 | 3513,6 | 336 |
Ukoliko imate bilo kakva pitanja vezana za ovaj proizvod budite slobodni i kontaktirajte nas.